1 | Appropriateness of direct oral anticoagulant dosing in
relation to renal function at hospital discharge | Hiba Ali |
2 | Guiding off-label use of direct-acting oral anticoagulants
(DOACs): A multidisciplinary approach | Jessica Bailey |
3 | Medication related gastrointestinal bleeding and the
incidence of potential culprit medications: A retrospective study | Maxwell Baker |
4 | A plan to beat the pain: The implementation of personalised
post-operative pain management plans | Katina Black |
5 | From palliation to recuperation: Phenytoin & pharmacist
to the rescue | Katina Black |
6 | Nicotine Replacement Therapy (NRT) charting patterns in a hospital setting | Van Tran |
7 | Pyridoxal-5-Phosphate: The route cause | Sophie Brown |
8 | Intraocular pressure monitoring variations with topical
corticosteroids prescribing and use
| Ljubica Bukorovic |
9 | Granisetron in the treatment of Hyperemesis Gravidarum | Rebecca Butler-Mader |
10 | Efficacy of intensive Tacrolimus level monitoring post
Itraconazole cessation in preventing cardiac transplant (CTX) rejection | Lilibeth Carlos |
11 | Leucovorin support to minimise mucositis in pralatrexate
therapy | Angela Chen |
12 | Cost model assessing flat and weight-based dosing of
nivolumab immunotherapy | Jonathan Chew |
13 | A case series of early presentation PE and DVT in renal
transplant recipients | Donald Chu |
14 | A patient centred approach to managing minimal change
disease | Brynley Cooper |
15 | Carbetocin vs Oxytocin for postpartum haemorrhage
prophylaxis | Evia Corfias |
16 | Successful use of Apixaban following Rivaroxaban induced
hepatotoxicity | Mariana De Sousa |
17 | Multi-site drug use evaluation: Phosphate replacement point
prevalence audit | Michelle Edmonds |
18 | Impact of a local procedure for intrapleural lysis on
prescribing practices | Catherine Edmunds |
19 | Mental health medication management – interactions,
metabolism, levels and deprescribing | Denis Finnegan |
20 | A retrospective audit of Phenytoin loading and therapeutic
drug monitoring | Rhiannon Froude |
21 | Experiences from conducting a survey with a Culturally and
Linguistically Diverse (CALD) patient group | Brent Geihlick |
22 | High volume continuous venovenous haemodiafiltration for the treatment of
lactic acidosis following a Metformin
overdose | Ming Gene Chai |
23 | Making waves with Heparin – intraprocedural use in pulmonary
vein isolation | Christopher George |
24 | Be suspicious, very suspicious! Curious case of drug induced
‘seizures’ | Gauri Godbole |
25 | Perinatal outcomes following intravenous compared with oral
Iron for the treatment of antenatal Iron-deficiency anaemia | Dr Luke Grzeskowiak |
26 | Buprenorphine post upper gastrointestinal surgeries – a
retrospective cohort study | Galahad Gu |
27 | Fenofibrate induced neutropenia during stabilised clozapine
therapy: role of the pharmacist in identifying adverse reactions | Jacky Hanh |
28 | Prickly Business: developing skin prick testing for
antineoplastic therapy | Luke Harb |
29 | Clozapine-induced hepatotoxicity: A case report | Kim Hoang Le |
30 | The use of Aripiprazole long-acting injectable at a major
health service: A longitudinal observational study | Amanda Horiniak |
31 | Novel human cancer cell-line models using CRISPR/Cas9 for
assessing Methotrexate genomics: MiSSK Study – Phase-I | Zeyad Ibrahim |
32 | Comparing inpatient OxyContin® and Targin® prescribing –
does it affect aperient prescribing or administration? | Laura Kavanagh |
33 | Relationship between medication adherence and beliefs around
health and medicines in outpatients with cardiovascular disease
| Brienna Keates |
34 | Congenital toxoplasmosis in pregnancy: Preparing for the
neonatal outcome | Tamara Lebedevs |
35 | Evaluation of novel oral anticoagulants dosing in patients
with atrial fibrillation in a tertiary hospital | Amaris Lee |
36 | Understanding patient perceptions of the delivery of
patient-centred care by clinical pharmacists | Hannah Leeson |
37 | Stroke survivors’ poor adherence to secondary preventative
stroke medications – what are their beliefs? | Catherine Li |
38 | Dexmedetomidine-associated hyperthermia: A retrospective
cohort study | Daniel Lim |
39 | Euglycaemic diabetic ketoacidosis with SGLT2 inhibitors: Is
it more than just a perioperative problem? | Gina Mclachlan |
40 | Riding the wave of Clozapine levels and respiratory illness | Renju Mathew |
41 | Ratting out the answer: Post-acute patient safety in
Rodenticide overdose | Ariana McCauley |
42 | Intrathecal Morphine plus patient-controlled analgesia
versus patient-controlled analgesia alone in colorectal cancer surgery | Alistair Macpherson |
43 | Pretty (effective) in pink. Digoxin-specific antibody for
Pink Oleander poisoning. | Tabitha Medara |
44 | Infliximab for the management of treatment resistant Central
Nervous System (CNS) Vasculitis: A case report | Anna Mejia |
45 | Precision dosing in oncology pharmacy practice: a review of
prospective on-therapy dose adaption strategies | Bradley Menz |
46 | The appropriateness of Rivaroxaban drug level monitoring and
the impact on clinical management of patients | Hayley Michael |
47 | Do Emergency Department healthcare professionals have
sufficient knowledge of inhaler
technique to educate patients effectively? | Dana Strumpmann |
48 | Pharmaceutical opioid related ambulance attendances: an
observational study of Australian trends from 2013-2018. | A/Prof Suzanne Nielsen |
49 | Improving physical health in mental health: pharmacists’
impact | Grace O’Halloran |
50 | A retrospective review of Clozapine-induced myocarditis and
cardiomyopathy at a metropolitan mental health service | Frances Paterson |
51 | Antiresorptive therapy post neck of femur fractures – how
good are we at prescribing? | Samantha Penney |
52 | Salvaging from the depths of Serotonin withdrawal syndrome | Edward Perin |
53 | The ketone crisis: drug use evaluation of SGLT2 inhibitors
and ketoacidosis | Eve Pinkerton |
54 | A resourceful approach to novel treatment of congenital
Myasthenia Gravis | Anish Philip |
55 | Pharmacist prevents wipeout for a patient on Perampanel | Tanya Piper |
56 | Patient perceptions of opioids for pain management in the
hospital setting: a systematic review | Dr Lisa Pont |
57 | Reusable bags – a sustainability initiative for the
transport and delivery of medications | Emily Potter |
58 | Battle of substance P: A drug use evaluation of oral
netupitant vs. IV fosaprepitant | Ella Raguz |
59 | Are we overdosing older people with Paracetamol in hospital? | Olivia Reid |
60 | Implementation of pharmacist-led interventions to improve
staff knowledge and management of agitated delirium | Jessica Rhodes |
61 | Less is More: Deprescribing in renal patients on a
conservative management pathway | Michelle Rice |
62 | Drug use evaluation of TNF-alpha antagonists for
non-infectious uveitis at a Western Australian tertiary hospital | Matthew Rooney |
63 | Review of all Clozapine clinics in a mental health service:
Governance, operations, issues and solutions | Amy Sieff |
64 | Management of loculated pleural effusion in a regional
hospital – medications an alternative to surgery? | Vaidehi Solanki |
65 | Interacting with interactions – Orkambi® roll-out at a
paediatric hospital | Sonya Stacey |
66 | Anticoagulation prescribing and documentation in a tertiary
emergency and trauma centre – the clot thickens. | Belinda Swan |
67 | A NSW Review of the use and location of snake antivenom | Amy Thomson |
68 | Flecainide’s role in refractory neuropathic pain: A case
report | Natalie Thorp |
69 | Multimodal antiemetic prescribing for post-operative
surgical patients | Van Tran |
70 | Prophylactic Enoxaparin dosing in obese orthopaedic
patients: A literature search | Van Tran |
71 | The impact of a Medicines Information (MI) service on
recognition and management of antiepileptic toxicity | Helen Trenerry |
72 | The management of Carbamazepine-induced hyponatraemia and
prevention of Valproate toxicity by Medicines Information (MI) service | Helen Trenerry |
73 | Talking with teens: Evaluation of adolescent mental health
education sessions | Maggie Tso |
74 | Aspirin for Thromboprophylaxis in Orthopaedic Surgery (ATOS
study) | Nameer van Oosterom |
75 | Ask a pharmacist first – a case of preventable interaction
between Chromium and Levothyroxine | Lavinia Verduci |
76 | Evaluation of anticoagulation appropriateness post-ischaemic
stroke secondary to atrial fibrillation | Jasmine Walker |
77 | Improving medicines governance through a streamlined
Individual Patient Use (IPU) approval process | Jo Wallace |
78 | Three cases of significant hypophosphataemia associated with
intravenous Iron | Tania Watene |
79 | Survey of Australian hospital pharmacy departments regarding
initiatives in place to care for Aboriginal inpatients | Susie Welch |
80 | Dosing intravenous Iron: Keep it simple | Karl Winckel |
81 | Paliperidone 3-monthly injection: Experience in a real world
setting | Alice Wisdom |
82 | A multidisciplinary smoking cessation support group in
mental health: Combining pharmacy and occupational therapy treatments | Martin Wong |
83 | Making fat blood thin: Venous thromboembolism (VTE)
prophylaxis on discharge in the morbidly obese | Martin Wong |
84 | Connecting the dots of care: Retrospective review of
Aboriginal admissions – data collection pilot | Carolyn Woods |
85 | Extended thromboprophylaxis in high-risk surgery: a review
of current practice | Assmaa Zeno |
86 | Systematic literature review: The role of the Australian
hospital pharmacist/pharmacy in providing Aboriginal people services | Susan Welch |
87 | The pharmacist’s role in implementing a ketogenic diet in a
patient with super-refractory status epilepticus | Geoffrey Wills |
88 | Use of a self-reported measure of medication adherence in a
chronic kidney disease clinic | Carla Scuderi |